MapApi | |
MapApi.Config | Access/manage map related settings/configs |
MapApi.CustomPlot | Access/manage your own plot objects/geometries |
MapApi.CustomViews | Access/manage customizable UI/UX |
MapApi.DataSources | Access/manage map-related data sources and current selections |
MapApi.Layers | Access/manage map-layer related functionality |
MapApi.Layout | Access/manage layout related functionality |
MapApi.Lifecycle | Lifecycle related functions |
MapApi.MapCamera | |
MapApi.MapClickListener | |
MapApi.MapEventListener | |
MapApi.MapInitCallback | Callback from mapApi initialization |
MapApi.MapOverlayRepositoryCallback | |
MapApi.MapView | Access MapView related information and functionalities |
MapApi.MapViewSetupListener | Internal callback for when MapView is initialized |
MapApi.PlotListener | Plot listener for notifying the plotting progress |
MapApi.PropertyBuildingPlotListener | Plot listener for notifying when buildings are completed |
MapApi.PropertyPlotListener | Plot listener for plotting property. |
MapApi.Setup | Access/manage map-related setup |
MapApi.Wayfinding | Access Wayfinding, Routing, turn-by-turn Navigation related information and functionalities |
MapSelectionChangeListener | |
MapstedMapApiProvider |
MapApi.DefaultPlotListener | Default plot listener which can be used for overriding only specific methods |
MapApi.DefaultPropertyPlotListener | Default property plot listener which can be used for overriding only specific methods |
MapstedMapApi | |
MapstedMapApi.ConfigImpl | |
MapstedMapApi.CustomPlotImpl | |
MapstedMapApi.CustomViewsImpl | |
MapstedMapApi.DataSourcesImpl | |
MapstedMapApi.LayersImpl | |
MapstedMapApi.LayoutImpl | |
MapstedMapApi.LifecycleImpl | |
MapstedMapApi.MapCameraImpl | |
MapstedMapApi.MapViewImpl | |
MapstedMapApi.SetupImpl | |
MapstedMapApi.WayfindingImpl |